Jagdamba Steels-Beams
Jagdamba Steels-Beams
MS JOIST
Section and Size(mm) | Standard Weight (KG/ mtr)
Tolerance ± 2.5% |
Standard Web and Tolerance | Width of Flange (mm) Tolerance ± 2.5% | Thickness of Flange (mm) |
MC – 75 x 40 | 7.140 | 75 ± 2.5 mm | 40 | 7.5 |
MC – 100 x 50 | 9.560 | 100 ± 2.5 mm | 50 | 7.7 |
MC – 125 x 65 | 13.100 | 125 ± 2.5 mm | 65 | 8.2 |
MC – 150 x 75 | 16.800 | 150 ± 2.5 mm | 75 | 9.0 |
MC – 200 x 75 | 22.300 | 200 ± 2.5 mm | 75 | 11.4 |
MC – 250 x 82 | 34.200 | 250 ± 2.5 mm | 82 | 14.1 |
MC – 300 x 90 | 36.300 | 100 ± 2.5 mm | 90 | 13.6 |
H.BEAMS
Section and Size(mm) | Standard Weight (KG/ mtr)
Tolerance ± 2.5% |
Standard Web and Tolerance | Width of Flange (mm) Tolerance ± 2.5% | Thickness of Flange (mm) |
HB 116 | 23.000 | 116 | 100 | 10.0 |
HB 150 | 30.600 | 150 | 150 | 9.0 |
HB 150 | 34.600 | 156 | 150 | 9.0 |
RS JOISTS (BEAMS)
Size (mm) | Weight (Kg/ mm) |
100 x 50 | 8.34 |
125 x 70 | 13.20 |
150 x 75 | 15.00 |
200 x 100 | 25.40 |
225 x 110 | 31.30 |
250 x 125 | 37.30 |
300 x 140 | 46.10 |
350 x 140 | 52.40 |
400 x 140 | 61.60 |
450 x 150 | 72.40 |
500 x 180 | 86.90 |
600 x 210 | 123.00 |